Serbia and Montenegro is ranked 17th at the Country Top players list (was 19th in the October list) according to average rating of top 10 players. SCG has 50 GM's and 105 IM's with total titled players of 516. Here are the national top 10 (The form is rank, name, title, federation, rating, number of games rated, year of birth):
1. Damljanovic, Branko g SCG 2615 15 1961
2. Miladinovic, Igor g SCG 2607 28 1974
3. Markus, Robert g SCG 2595 22 1983
4. Ivanisevic, Ivan g SCG 2588 31 1977
5. Ljubojevic, Ljubomir g SCG 2565 0 1950
6. Solak, Dragan g SCG 2560 11 1980
7. Ilincic, Zlatko g SCG 2545 32 1968
8. Kovacevic, Aleksandar g SCG 2535 25 1974
9. Stojanovic, Mihajlo m SCG 2532 23 1977
10. Blagojevic, Dragisa g SCG 2531 26 1966
Players living in Cuprija:
1. Zlatanovic, Boroljub f SCG 2331 4 1977
2. Popovic, Djordje f SCG 2312 9 1957
3. Urosevic, Goran SCG 2210 0 1978
4. Grujic, Nebojsa SCG 2198 2 1963
5. Madic, Zivko SCG 2175 0 1956 (inactive)
6. Milenkovic, Blagoje SCG 2072 6 1957
Some of the strongest players Miroslav Milenkovic Bone (born on 1933) and Dragan Gajovic (born on 1968) are not listed.
Happy New Year everyone!
No comments:
Post a Comment